Market report, updated
Search in the region of Saybrook Twp
Over the last 6 months, homes sold for 96.4% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5919 Lake Street Unit 21-30Ashtabula, OH 44048 | — | — | — | $2,500,000 | — | 23 days |
| 9019 Sr 45 RoadSaybrook, OH 44010 | — | — | — | $1,080,000 | — | 407 days |
| 3711 Edgewater DriveAshtabula, OH 44004 | 3 | 3 | 3,110 | $697,900 | $224 | 30 days |
| 3045 W Prospect RoadAshtabula, OH 44004 | — | — | — | $695,000 | — | 76 days |
| 5919 Lake Road W Unit 7,13,15,18Ashtabula, OH 44004 | — | — | — | $640,000 | — | 233 days |
| 2539 W Prospect RoadAshtabula, OH 44004 | — | — | — | $595,000 | — | 76 days |
| 2055 S Ridge Road WAshtabula, OH 44004 | 3 | 3 | 1,672 | $499,900 | $298 | 123 days |
| 5264 Century Bay AvenueAshtabula, OH 44004 | 4 | 3 | 2,439 | $469,000 | $192 | 135 days |
| 5919 Lake Road W Unit 42Ashtabula, OH 44004 | 3 | 2 | 1,913 | $419,900 | $219 | 60 days |
| 5283 Century Bay AvenueAshtabula, OH 44004 | 3 | 3 | 2,035 | $419,900 | $206 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2211/2241 West ProspectAshtabula, OH 44004 | — | — | — | $650,000 | — | 62 days |
| 2211/2241 West ProspectAshtabula, OH 44004 | — | — | — | $650,000 | — | 62 days |
| 6019 New London RoadAshtabula, OH 44004 | 3 | 3 | 3,346 | $449,900 | $134 | 115 days |
| 6940 Lake Rd WAshtabula, OH 44004 | 3 | 2 | 2,090 | $355,000 | $169 | 39 days |
| 2016 Morningside DriveAshtabula, OH 44004 | 4 | 2 | 1,380 | $349,000 | $252 | 38 days |
| 2684 Burlingham DriveAshtabula, OH 44004 | 4 | 2 | 1,830 | $249,500 | $136 | 27 days |
| 6035 Lake Road W Unit 425Ashtabula, OH 44004 | 2 | 2 | 960 | $229,900 | $239 | 24 days |
| 2018 W 10th StreetAshtabula, OH 44004 | 3 | 2 | 1,694 | $169,000 | $99 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Ninevah Beach DriveAshtabula, OH 44004 | 4 | 4 | 4,949 | $687,000 | 98.3% | $138 | 199 days |
| 4656 Carpenter RoadAshtabula, OH 44004 | 3 | 2 | 2,000 | $581,900 | 97.8% | $290 | 125 days |
| 5239 Lake Road W Unit 305Ashtabula, OH 44004 | 3 | 2 | 3,478 | $437,400 | 99.4% | $125 | 142 days |
| 5246 Gore RoadAshtabula, OH 44004 | 3 | 2 | 3,280 | $426,000 | 99.1% | $129 | 18 days |
| 3203 Merchants AvenueAshtabula, OH 44004 | 4 | 3 | 2,017 | $415,000 | 100.0% | $205 | 202 days |
| 1629 Winterhaven AvenueAshtabula, OH 44004 | 6 | 3 | 3,168 | $400,000 | 95.5% | $126 | 48 days |
| 4001 Carpenter RoadSaybrook, OH 44004 | 4 | 3 | — | $393,000 | 100.0% | — | 33 days |
| 4377 Stonegate DriveAshtabula, OH 44004 | 3 | 3 | — | $387,500 | 102.0% | — | 24 days |
| 2932 Sexton RoadGeneva, OH 44041 | 4 | 3 | 2,831 | $370,000 | 100.3% | $130 | 97 days |
| 4082 Huntington CourtAshtabula, OH 44004 | 5 | 3 | 4,663 | $370,000 | 96.1% | $79 | 185 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than McDowell Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.