Market report, updated
Search in the region of Andover Twp
Over the last 6 months, homes sold for 1538545.3% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5000 Pymatuning Lake RoadAndover, OH 44003 | 3 | 2 | 1,404 | $285,000 | $202 | 143 days |
| 5991 Lakeshore DriveAndover, OH 44003 | 3 | 1 | 1,092 | $279,000 | $255 | 45 days |
| 4026 Stanhope Kelloggsville RoadAndover, OH 44003 | 4 | 2 | — | $275,000 | — | 54 days |
| 5654 Chestnut StreetAndover, OH 44003 | 5 | 1 | 1,995 | $265,000 | $132 | 46 days |
| 7344 State Route 7Andover, OH 44003 | 3 | 1 | — | $259,900 | — | 4 days |
| 5921 Pine StreetAndover, OH 44003 | 2 | 2 | 1,296 | $209,000 | $161 | 66 days |
| 4570 Pymatuning Lake RdAndover, OH 44003 | 2 | 1 | — | $135,000 | — | 137 days |
| 20 Apple DriveAndover, OH 44003 | 2 | 2 | 1,152 | $119,900 | $104 | 75 days |
| 5000 US ROUTE 6Andover, OH 44003 | 4 | 2 | — | $85,000 | — | 10 days |
| 461 Gates StreetAndover, OH 44003 | — | — | — | $15,000 | — | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6117 Fenkell RoadAndover, OH 44003 | 4 | 2 | 1,646 | $365,000 | 100.0% | $221 | 30 days |
| 6784 Grandview DriveAndover, OH 44003 | 3 | 3 | 1,774 | $356,000 | 94.4% | $200 | 67 days |
| 1038 E 21st StreetAshtabula, OH 44004 | 4 | 2 | 2,080 | $215,000 | 95.6% | $103 | 81 days |
| 4594 Center RoadAndover, OH 44003 | 4 | 2 | 1,847 | $210,000 | 95.5% | $113 | 324 days |
| 4675 US Route 6Andover, OH 44003 | 3 | 1 | — | $200,000 | 20000000.0% | — | 84 days |
| 6453 Brandywine DriveAndover, OH 44003 | 2 | 2 | 1,400 | $200,000 | 95.2% | $142 | 101 days |
| 6490 Willow WayAndover, OH 44003 | 2 | 1 | 1,500 | $150,000 | 96.8% | $100 | 35 days |
| 5333 Chestnut StreetAndover, OH 44003 | 3 | 2 | 1,484 | $139,900 | 100.0% | $94 | 20 days |
| 6646 4th AvenueAndover, OH 44003 | 3 | 1 | — | $120,000 | 92.5% | — | 69 days |
| 151 Cleveland CourtAndover, OH 44003 | 3 | 3 | 2,976 | $117,000 | 69.2% | $39 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than McDowell Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.