Market report, updated
Search in the region of New Lyme
Over the last 6 months, homes sold for 91.6% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4090 Lenox New Lyme RoadJefferson, OH 44047 | 4 | 4 | 4,109 | $600,000 | $146 | 4 days |
| 686 Brownville RoadRome, OH 44085 | 4 | 2 | — | $375,000 | — | 34 days |
| 5484 State Route 46Rome, OH 44085 | — | — | — | $249,900 | — | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Crosby Cook RoadRome, OH 44085 | — | — | — | $912,450 | — | — | 76 days |
| 1200 Way RoadRome, OH 44085 | 4 | 2 | 2,080 | $410,000 | 102.8% | $197 | 41 days |
| 4464 State Route 46 SJefferson, OH 44047 | 3 | 2 | 1,904 | $405,000 | 101.3% | $212 | 18 days |
| 4145 Crosby Cook RoadRome, OH 44085 | 3 | 2 | 1,530 | $236,000 | 112.4% | $154 | 30 days |
| 1010 US Route 6Jefferson, OH 44047 | — | — | — | $230,000 | 82.1% | — | 91 days |
| 1612 Brockway RoadRome, OH 44085 | 3 | 1 | 1,344 | $105,000 | 96.3% | $78 | 92 days |
| Smith RoadJefferson, OH 44047 | — | — | — | $60,000 | 85.8% | — | 40 days |
| Tompkins RoadJefferson, OH 44047 | — | — | — | $29,900 | 100.0% | — | 200 days |
| 5250 Guest RoadJefferson, OH 44047 | 3 | 1 | — | $23,000 | 52.3% | — | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than McDowell Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.