Market report, updated
Search in the county of Ashtabula
Over the last 6 months, homes sold for 98.3% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 115 sales in Jul. Last month: 106.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 349 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
92 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5919 Lake Street Unit 21-30Ashtabula, OH 44048 | — | — | — | $2,500,000 | — | 21 days |
| 6037 Lake Road WAshtabula, OH 44004 | — | — | — | $1,695,000 | — | 72 days |
| 834 Clyde Hill RoadHarpersfield, OH 44041 | — | — | — | $1,250,000 | — | 94 days |
| 1851 S BroadwayAustinburg, OH 44041 | — | — | — | $1,190,000 | — | 319 days |
| 9019 Sr 45 RoadSaybrook, OH 44010 | — | — | — | $1,080,000 | — | 405 days |
| 4523 Mechanicsville RoadRock Creek, OH 44084 | 4 | 4 | 7,517 | $945,000 | $125 | 226 days |
| 1955 S BroadwayGeneva, OH 44041 | — | — | — | $900,000 | — | 33 days |
| 4890 N Myers RoadGeneva, OH 44041 | 5 | 4 | 4,976 | $899,900 | $180 | 198 days |
| 1460 Lake Vue DriveRoaming Shores, OH 44085 | 4 | 3 | 3,297 | $895,000 | $271 | 21 days |
| 4035 E Center StreetNorth Kingsville, OH 44030 | — | — | — | $850,000 | — | 478 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1047 Lode Star DriveRoaming Shores, OH 44085 | 3 | 3 | 3,748 | $949,000 | $253 | 85 days |
| 1459 Lake Vue DriveRoaming Shores, OH 44085 | 3 | 2 | 3,160 | $800,000 | $253 | 43 days |
| 6731 State Route 46Rome, OH 44085 | 4 | 2 | 1,976 | $650,000 | $328 | 42 days |
| 2211/2241 West ProspectAshtabula, OH 44004 | — | — | — | $650,000 | — | 60 days |
| 2211/2241 West ProspectAshtabula, OH 44004 | — | — | — | $650,000 | — | 60 days |
| 1912 State Rt 45Rock Creek, OH 44084 | 5 | 3 | 2,500 | $559,000 | $223 | 140 days |
| 3527 Footville Richmond RoadRock Creek, OH 44084 | 4 | 3 | 4,187 | $549,900 | $131 | 104 days |
| 12 Lake Breeze DriveConneaut, OH 44030 | 4 | 3 | 3,424 | $529,900 | $154 | 114 days |
| 1537 Lake Crest DriveRoaming Shores, OH 44084 | 3 | 2 | 1,848 | $499,900 | $270 | 160 days |
| 4549 Baldwin RoadKingsville, OH 44048 | 3 | 2 | 2,226 | $493,500 | $221 | 42 days |
Charts and listings below cover the 250 highest-priced of 623 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4055 Riverdale RoadRock Creek, OH 44084 | — | — | — | $1,133,611 | 75.6% | — | 266 days |
| 1300 Lake RoadConneaut, OH 44030 | 7 | 8 | 12,250 | $995,000 | 100.0% | $81 | 132 days |
| 2264 Morning Star DriveRoaming Shores, OH 44084 | 5 | 4 | 2,839 | $975,000 | 100.0% | $343 | 42 days |
| 1551 Lake Crest DriveRoaming Shores, OH 44084 | 4 | 4 | 3,399 | $920,000 | 100.0% | $270 | 27 days |
| Crosby Cook RoadRome, OH 44085 | — | — | — | $912,450 | — | — | 76 days |
| 806 Rome Rock Creek RoadRoaming Shores, OH 44085 | 5 | 4 | 2,730 | $875,000 | 94.6% | $320 | 105 days |
| 425 Woodside AvenueJefferson, OH 44047 | 4 | 4 | 3,948 | $825,000 | 86.9% | $208 | 145 days |
| US 322Orwell, OH 44076 | — | — | — | $800,000 | 94.8% | — | 66 days |
| 1437 Lake Vue DriveRoaming Shores, OH 44085 | 4 | 3 | 3,467 | $799,000 | 99.9% | $230 | 367 days |
| 1557 Lake Crest DriveRoaming Shores, OH 44084 | 3 | 3 | 3,458 | $785,000 | 98.2% | $227 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than McDowell Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.