Market report, updated
Search in the subdivision of Saybrook
Over the last 12 months, homes sold for 92.7% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9019 Sr 45 RoadSaybrook, OH 44010 | — | — | — | $1,080,000 | — | 407 days |
| 3045 W Prospect RoadAshtabula, OH 44004 | — | — | — | $695,000 | — | 76 days |
| 2055 S Ridge Road WAshtabula, OH 44004 | 3 | 3 | 1,672 | $499,900 | $298 | 123 days |
| 2810 Forman RoadAustinburg, OH 44010 | 4 | 3 | 2,676 | $375,000 | $140 | 37 days |
| 2515 W Prospect RoadAshtabula, OH 44004 | — | — | — | $225,000 | — | 76 days |
| 4605 New London RoadSaybrook, OH 44004 | 2 | 1 | 2,434 | $194,900 | $80 | 21 days |
| 7700 Center RoadAshtabula, OH 44004 | 2 | 2 | 1,201 | $164,900 | $137 | 10 days |
| 5663 N Ridge WSaybrook, OH 44004 | 4 | 2 | — | $149,900 | — | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6019 New London RoadAshtabula, OH 44004 | 3 | 3 | 3,346 | $449,900 | $134 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4300 Wade AvenueAshtabula, OH 44004 | 4 | 4 | 4,216 | $480,000 | 92.3% | $113 | 238 days |
| 2975 Brown RoadAshtabula, OH 44004 | 4 | 3 | 1,740 | $410,000 | 87.4% | $235 | 34 days |
| 2235 Forman RoadAustinburg, OH 44010 | 4 | 1 | — | $310,000 | 91.4% | — | 75 days |
| 2653 Carpenter RoadAshtabula, OH 44004 | 4 | 2 | 1,420 | $220,000 | 95.7% | $154 | 60 days |
| 5629 New London RoadAshtabula, OH 44004 | 3 | 2 | 1,188 | $195,653 | 105.8% | $164 | 209 days |
| 3170 Brown RoadAshtabula, OH 44004 | 4 | 3 | 2,568 | $149,900 | 100.0% | $58 | 45 days |
| 6519 Sanborn RoadAshtabula, OH 44004 | 3 | 1 | 864 | $140,000 | 96.6% | $162 | 56 days |
| 2227 Wade AvenueAshtabula, OH 44004 | 3 | 1 | 1,252 | $59,000 | 98.5% | $47 | 138 days |
| South Ridge Sr 84 RoadAshtabula, OH 44004 | — | — | — | $20,000 | 66.9% | — | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than McDowell Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.