Market report, updated
Search in the region of Sheffield Twp
Over the last 12 months, homes sold for 97.2% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1526 Stevenson RoadAshtabula, OH 44004 | 4 | 1 | 2,696 | $550,000 | $204 | 161 days |
| 4281 N Forest Ridge DriveAshtabula, OH 44004 | 5 | 3 | 3,104 | $375,000 | $120 | 130 days |
| V/L O'Neill BoulevardSheffield, OH 44055 | — | — | — | $360,000 | — | 325 days |
| V/L Clinton AvenueLorain, OH 44055 | — | — | — | $325,000 | — | 283 days |
| 1693 Elfleda StreetLorain, OH 44055 | 4 | 2 | 1,956 | $189,900 | $97 | 363 days |
| 156 Cooper Foster Park Road WLorain, OH 44053 | 3 | 2 | — | $159,900 | — | 178 days |
| 5384 Rolling AvenueLorain, OH 44055 | 3 | 1 | 1,104 | $149,000 | $134 | 107 days |
| 2139 N Ridge Road ELorain, OH 44055 | — | — | — | $142,900 | — | 153 days |
| 426 Kentucky AvenueLorain, OH 44052 | 2 | 1 | 1,766 | $139,900 | $79 | 26 days |
| 5265 Oakwood BoulevardLorain, OH 44055 | 2 | 1 | 1,299 | $139,900 | $107 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4549 Baldwin RoadKingsville, OH 44048 | 3 | 2 | 2,226 | $493,500 | $221 | 45 days |
| V/L O'Neil BoulevardSheffield Village, OH 44055 | — | — | — | $300,000 | — | 473 days |
| 510 Elm StreetSheffield Lake, OH 44054 | 3 | 2 | 1,408 | $259,000 | $183 | 13 days |
| 749 Glantz DriveLorain, OH 44055 | 3 | 2 | — | $239,900 | — | 21 days |
| 3133 Plymouth Gageville RoadAshtabula, OH 44004 | 3 | 2 | 1,460 | $229,000 | $156 | 42 days |
| 303 Erieview BoulevardSheffield Lake, OH 44054 | 3 | 1 | — | $199,900 | — | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4321 N Forest Ridge DriveAshtabula, OH 44004 | 5 | 3 | 3,177 | $480,000 | 97.0% | $151 | 49 days |
| Gageville Monroe RoadAshtabula, OH 44048 | — | — | — | $476,000 | 100.2% | — | 36 days |
| 5373 Deer Crossing DriveSheffield, OH 44054 | 4 | 3 | 2,247 | $475,000 | 96.5% | $211 | 94 days |
| 3243 Hines RoadKingsville, OH 44048 | 3 | 2 | 1,536 | $380,000 | 98.7% | $247 | 84 days |
| 4233 N Forest Ridge DriveAshtabula, OH 44004 | 4 | 3 | 2,696 | $340,000 | 97.2% | $126 | 52 days |
| 3576 Plymouth Ridge RoadKingsville, OH 44048 | 3 | 2 | 1,900 | $335,000 | 97.7% | $176 | 85 days |
| 2609 State Route 193 NJefferson, OH 44047 | 4 | 3 | 2,612 | $305,000 | 101.7% | $116 | 37 days |
| 700 Harris RoadSheffield Lake, OH 44054 | 3 | 2 | 2,300 | $300,000 | 103.4% | $130 | 68 days |
| 3644 Plymouth Ridge RoadKingsville, OH 44048 | 4 | 2 | 1,296 | $292,999 | 98.0% | $226 | 92 days |
| Plymouth Gageville RoadSheffield, OH 44004 | — | — | — | $280,000 | 96.6% | — | 297 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than McDowell Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.