Market report, updated
Search in the region of Jefferson Twp
Over the last 12 months, homes sold for 4045812.2% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jan. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7506 Divelbiss RoadButler, OH 44822 | 5 | 5 | 5,100 | $2,500,000 | $490 | 35 days |
| 1394 Dewey StreetDresden, OH 43821 | 5 | 3 | 2,850 | $449,000 | $157 | 39 days |
| 771 State Route 307 EJefferson, OH 44047 | — | — | — | $419,000 | — | 52 days |
| 1709 State Route 46 NJefferson, OH 44047 | — | — | — | $400,000 | — | 12 days |
| 1076 Garrett RoadJefferson, OH 44047 | 3 | 3 | 1,716 | $399,900 | $233 | 6 days |
| 105 Mill RoadBellville, OH 44813 | 3 | 2 | 1,664 | $399,900 | $240 | 55 days |
| 1093 Overly RoadJefferson, OH 44047 | 2 | 1 | 1,456 | $309,900 | $212 | 66 days |
| 310 Main StreetDresden, OH 43821 | 3 | 2 | 1,472 | $289,900 | $196 | 11 days |
| Sheepskin RoadLower Salem, OH 45745 | — | — | — | $284,000 | — | 69 days |
| 365 Rhinehart RoadBellville, OH 44813 | 3 | 1 | 1,250 | $239,900 | $191 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2540 Nicholas LaneDresden, OH 43821 | 4 | 4 | 4,120 | $524,900 | $127 | 193 days |
| 565 Black Sea RoadJefferson, OH 44047 | 5 | 3 | 2,540 | $339,900 | $133 | 59 days |
| 167 Maple StreetJefferson, OH 44047 | 5 | 3 | — | $250,000 | — | 61 days |
| 33 N Poplar StreetJefferson, OH 44047 | 4 | 3 | 1,668 | $223,000 | $133 | 35 days |
| 412 4th StreetWarsaw, OH 43844 | 3 | 1 | — | $182,000 | — | 48 days |
| 37500 Goose Run Road Unit 1Dexter City, OH 45727 | — | — | — | $180,636 | — | 36 days |
| 416 4th StreetWarsaw, OH 43844 | 3 | 2 | — | $175,000 | — | 27 days |
| 37500 Goose Run Road Unit 2Dexter City, OH 45727 | — | — | — | $122,772 | — | 36 days |
| 1446 Jones RoadJefferson, OH 44047 | 3 | 1 | 1,150 | $114,900 | $99 | 78 days |
| 37500 Goose Run Road Unit 3Dexter City, OH 45727 | — | — | — | $90,750 | — | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Township Rd 346Warsaw, OH 43844 | — | — | — | $1,350,000 | 90.1% | — | 142 days |
| 3730 Rice Rd SWNew Philadelphia, OH 44663 | 4 | 4 | — | $1,122,000 | 112200000.0% | — | 163 days |
| 425 Woodside AvenueJefferson, OH 44047 | 4 | 4 | 3,948 | $825,000 | 86.9% | $208 | 145 days |
| 6599 Buckhorn RoadNewcomerstown, OH 43832 | 2 | 1 | 1,040 | $700,000 | 70000000.0% | $673 | 92 days |
| 2531 Nicholas LaneDresden, OH 43821 | 4 | 4 | 4,244 | $550,000 | 98.2% | $129 | 150 days |
| 36601 US Route 36Warsaw, OH 43844 | 2 | 2 | — | $506,000 | 50600000.0% | — | 80 days |
| 21 Betty DriveBellville, OH 44813 | 3 | 2 | 1,866 | $450,000 | 97.8% | $241 | 91 days |
| 1341 State Route 307 EJefferson, OH 44047 | 3 | 2 | 1,864 | $450,000 | 92.0% | $241 | 57 days |
| 4256 Metzger Hill Road SWStone Creek, OH 43840 | 3 | 3 | 2,304 | $390,800 | 97.7% | $169 | 49 days |
| 1309 Main StreetDresden, OH 43821 | 4 | 3 | 2,636 | $385,000 | 96.5% | $146 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than McDowell Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.