Market report, updated
Search in the region of Ashtabula Twp
Over the last 12 months, homes sold for 96.7% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1325 Bunker Hill RoadAshtabula, OH 44004 | 10 | 8 | 10,136 | $699,900 | $69 | 179 days |
| 3191 Stevens RoadAshtabula, OH 44004 | 3 | 3 | 2,378 | $599,900 | $252 | 78 days |
| 3038 Eureka RoadAshtabula, OH 44004 | — | — | — | $350,900 | — | 216 days |
| 5035 N Ridge Road EAshtabula, OH 44004 | 5 | 2 | 2,144 | $339,900 | $158 | 11 days |
| 3949 N Ridge Road WAshtabula, OH 44004 | — | — | — | $275,000 | — | 348 days |
| 5309 N Ridge Road EAshtabula, OH 44004 | — | — | — | $269,900 | — | 236 days |
| 5309 N Ridge Road EAshtabula, OH 44004 | 2 | 1 | 1,082 | $269,900 | $249 | 236 days |
| 3127 Avon BoulevardAshtabula, OH 44004 | 3 | 2 | 2,224 | $259,900 | $116 | 38 days |
| VL Howard RoadAshtabula, OH 44004 | — | — | — | $229,000 | — | 18 days |
| 1420 Bridge StreetAshtabula, OH 44004 | 5 | 1 | 1,164 | $193,420 | $166 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3329 S Maple LaneAshtabula, OH 44004 | 4 | 3 | 2,300 | $265,000 | $115 | 159 days |
| 3908 Shi Mar DriveAshtabula, OH 44004 | 2 | 2 | — | $199,000 | — | 19 days |
| 824 W 58th StreetAshtabula, OH 44004 | 3 | 2 | 1,564 | $172,900 | $110 | 19 days |
| 1237 E 21st StreetAshtabula, OH 44004 | 3 | 1 | 992 | $169,900 | $171 | 6 days |
| 1936 E 45th StreetAshtabula, OH 44004 | 3 | 2 | 1,364 | $169,900 | $124 | 140 days |
| 1411 E 27th StreetAshtabula, OH 44004 | 4 | 2 | 1,672 | $125,000 | $74 | 21 days |
| 928 Mineral Springs RoadAshtabula, OH 44004 | 3 | 1 | 1,204 | $69,900 | $58 | 33 days |
| 7719 Mill StreetAshtabula, OH 44093 | 1 | 1 | 992 | $41,000 | $41 | 20 days |
| 418 W 34th StreetAshtabula, OH 44004 | 3 | 1 | 1,248 | $36,400 | $29 | 24 days |
| 1719 Robin CircleAshtabula, OH 44004 | 3 | 2 | — | $16,500 | — | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2930 S Ridge Road EAshtabula, OH 44004 | 3 | 3 | 2,692 | $485,000 | 100.0% | $180 | 328 days |
| 2975 Brown RoadAshtabula, OH 44004 | 4 | 3 | 1,740 | $410,000 | 87.4% | $235 | 34 days |
| 2410 Plum Creek DriveRoaming Shores, OH 44084 | 4 | 3 | 2,232 | $405,000 | 97.6% | $181 | 55 days |
| 6409 Old Wood RoadAshtabula, OH 44004 | 3 | 4 | 3,600 | $390,000 | 92.9% | $108 | 140 days |
| 4711 Diane DriveAshtabula, OH 44004 | 3 | 2 | 1,952 | $345,000 | 101.5% | $176 | 29 days |
| 2951 River Glen DrAustinburg, OH 44010 | 4 | 3 | 2,085 | $339,500 | 100.0% | $162 | 36 days |
| 3317 Wilson AvenueAshtabula, OH 44004 | 4 | 3 | 3,344 | $310,000 | 97.2% | $92 | 59 days |
| 1411 Bridge StreetAshtabula, OH 44004 | 3 | 3 | 1,644 | $305,000 | 98.7% | $185 | 49 days |
| 6453 Old Woods RoadAshtabula, OH 44004 | 4 | 3 | 1,904 | $295,100 | 103.6% | $154 | 46 days |
| 3001 Blair AvenueAshtabula, OH 44004 | 4 | 3 | 3,742 | $278,000 | 89.8% | $74 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than McDowell Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.